From Muqaddim Real Estate's 47 current listings, updated 22 Nov 2026.
| Property | Listings | Average | Range |
|---|---|---|---|
| 5 Marla House for Sale | 10 | PKR 3.36 Crore | PKR 2.75 Crore – PKR 3.85 Crore |
| 5 Marla Residential Plot for Sale | 8 | PKR 1.1 Crore | PKR 85 Lakh – PKR 1.5 Crore |
| 10 Marla House for Sale | 6 | PKR 5.13 Crore | PKR 2.65 Crore – PKR 6.7 Crore |
| 10 Marla Residential Plot for Sale | 5 | PKR 2.34 Crore | PKR 1.95 Crore – PKR 2.55 Crore |
| 1 Kanal House for Sale | 4 | PKR 10.1 Crore | PKR 4.5 Crore – PKR 12.5 Crore |
| 7 Marla Residential Plot for Sale | 4 | PKR 1.59 Crore | PKR 1.25 Crore – PKR 1.85 Crore |
| 1 Kanal Residential Plot for Sale | 3 | PKR 5.08 Crore | PKR 3.6 Crore – PKR 7 Crore |
| 12 Marla Residential Plot for Sale | 2 | PKR 2.73 Crore | PKR 2.7 Crore – PKR 2.75 Crore |
| 12 Marla House for Sale | 1 | PKR 6.7 Crore | PKR 6.7 Crore |
| 1,000 Sq. Ft. House for Sale | 1 | PKR 1.39 Crore | PKR 1.39 Crore |
| 4 Kanal House for Sale | 1 | PKR 35 Crore | PKR 35 Crore |
| 8 Marla Residential Plot for Sale | 1 | PKR 1.65 Crore | PKR 1.65 Crore |
| 5 Marla Commercial Plot for Sale | 1 | PKR 13 Crore | PKR 13 Crore |
Call 03111999811 or message us on WhatsApp.